These are the state-quota MBBS closing ranks for Andhra Pradesh, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Dr. NTR University of Health Sciences and are generally Andhra Pradesh-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2025 round-wise allotments — the authority does not publish cutoffs directly.
State (Convener) Closing NEET All India Rank by college and category — 2025 cycle.
| College | OC | BCA | BCB | BCC | BCD | BCE | EWS | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| Kurnool Medical College, Kurnool | 26,568 | — | — | — | — | — | 39,103 | 4,27,092 | 1,27,776 |
| Andhra Medical College, Visakhapatnam | 18,927 | — | — | — | — | 49,141 | 27,437 | 66,395 | 1,35,786 |
| Siddhartha Medical College, Vijayawada | 43,916 | — | — | 53,402 | — | 91,337 | 54,041 | 1,44,859 | 1,75,000 |
| Government Medical College,Srikakulam | 41,147 | 55,399 | 75,910 | 60,024 | — | 1,43,981 | — | 1,49,567 | 1,96,309 |
| Government Medical College, Ongole | 41,089 | 56,954 | 63,654 | — | — | 1,29,403 | 49,373 | 2,04,094 | 1,82,810 |
| Government Medical College, Rajamahendravaram | 47,500 | 62,151 | 66,252 | 57,658 | — | 1,42,429 | — | 1,39,278 | 1,95,986 |
| NRI Medical College, Chinnakakani | 49,363 | 65,380 | 89,788 | 61,286 | — | 1,29,198 | — | 1,59,018 | 2,07,639 |
| Government Medical College, Vizianagaram | 46,184 | 67,247 | 81,826 | — | — | 1,49,180 | — | 2,11,106 | 2,01,710 |
| Government Medical College, Eluru | 50,377 | 67,508 | 75,063 | — | — | 1,32,573 | — | 1,79,784 | 1,99,723 |
| Government Medical College, Machilipatnam | 51,589 | 68,141 | 83,556 | 59,787 | — | 1,42,424 | — | 1,42,433 | 2,06,142 |
| Government Medical College, Paderu | 51,722 | 70,123 | 87,010 | — | — | 1,50,905 | — | 1,47,613 | 1,99,664 |
| Alluri Seetharama Raju Academy of Medical Sciences, Eluru | 53,795 | 78,554 | 95,657 | 66,027 | 61,001 | 1,55,809 | — | 2,58,604 | 2,24,452 |
| Guntur Medical College, Guntur | 25,835 | — | — | — | — | 79,443 | 34,577 | 1,39,803 | 1,54,643 |
| Dr. Pinnamaneni Siddhartha Institute of Medical Sciences, Gannavaram | 55,012 | 83,235 | 99,889 | — | 66,193 | 1,47,860 | — | 2,73,100 | 2,26,931 |
| ACSR Government Medical College, Nellore | 46,459 | 86,446 | — | — | — | 79,398 | 63,716 | 1,45,757 | 1,92,543 |
| Sri Venkateswara Medical College, Tirupati | 37,897 | — | — | 90,593 | — | — | 48,227 | 1,11,170 | 1,64,522 |
| Government Medical College, Kadapa | 57,208 | 90,853 | 85,346 | 1,28,391 | 85,276 | 70,349 | 65,027 | 1,49,102 | 2,09,265 |
| Government Medical College, Anantapur | 59,770 | 92,945 | 80,554 | 1,08,889 | 85,434 | 85,049 | — | 1,51,042 | 2,08,997 |
| Katuri Medical College and Hospital, Guntur | 57,077 | 93,793 | 1,02,635 | 78,428 | 74,846 | 1,52,104 | — | 3,20,128 | 2,31,182 |
| Government Medical College, Nandyal | 58,575 | 95,429 | 90,480 | 1,10,569 | 92,582 | 95,169 | — | 2,55,101 | 2,26,970 |
| Konaseema Institute of Medical Sciences and Research Foundation , Amalapuram | 60,785 | 97,120 | 1,11,687 | 86,637 | 75,627 | 1,73,504 | — | 1,82,177 | 2,37,886 |
| NRI Institute of Medical Sciences, Visakhapatnam | 67,635 | 1,01,421 | 1,24,066 | 99,637 | 77,809 | 2,04,248 | — | 2,33,123 | 2,40,033 |
| GSL Medical College, Rajamahendravaram | 68,290 | 1,03,239 | 1,24,374 | 67,541 | 75,545 | 1,84,891 | — | 3,21,241 | 2,47,984 |
| Narayana Medical College, Nellore | 68,517 | 1,03,632 | 1,02,774 | 1,42,346 | 1,02,746 | 1,08,342 | — | 1,67,663 | 2,41,661 |
| Maharaja Institute of Medical Sciences, Vizianagaram | 62,357 | 1,04,702 | 1,23,035 | 70,454 | 76,272 | 1,95,041 | — | 3,84,306 | 2,49,639 |
| Great Eastern Medical School and Hospital , Srikakulam | 60,917 | 1,04,958 | 1,22,390 | 99,584 | 74,974 | 1,95,265 | — | 3,18,864 | 2,42,510 |
| Apollo Institute of Medical Sciences and Research, Chittoor | 71,402 | 1,09,100 | 1,12,261 | — | 94,513 | 1,12,678 | — | 1,79,371 | 2,46,228 |
| Rangaraya Medical College, Kakinada | 26,894 | — | — | — | — | 1,15,178 | 36,762 | 1,12,834 | 1,71,917 |
| P.E.S. Institute of Medical Sciences and Research, Kuppam | 75,068 | 1,16,450 | 1,12,142 | — | 1,07,013 | 1,12,027 | — | 1,80,115 | 2,42,570 |
| Santhiram Medical College, Nandyal | 82,777 | 1,17,264 | 1,16,507 | 1,45,712 | 1,28,149 | 1,21,487 | — | 1,82,777 | 2,49,870 |
| Sri Balaji Medical College Hospital and Research Institute , Renigunta, Tirupati | 85,074 | 1,29,272 | 1,28,562 | 1,54,309 | 1,32,784 | 1,27,649 | — | 1,78,063 | 2,58,576 |
| Viswabharathi Medical College, Kurnool | 84,256 | 1,31,878 | 1,22,490 | 1,48,863 | 1,35,566 | 1,27,576 | — | 1,81,511 | 2,57,306 |
| Anna Gowri Medical College and Hospital, Parameshwaramangalam | 89,899 | 1,32,447 | 1,28,287 | 1,54,753 | 1,35,707 | 1,23,831 | — | 1,81,830 | 2,58,655 |
NEET (UG) in Andhra Pradesh — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 65,957 | 59,219 |
| Appeared | 60,186 | 57,934 |
| Qualified | 33,221 (55.2% of appeared) | 36,776 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Bihar · Chhattisgarh · Karnataka · Madhya Pradesh · Telangana · West Bengal
