These are the state-quota MBBS closing ranks for Telangana, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Kaloji Narayana Rao University of Health Sciences (KNRUHS) and are generally Telangana-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2025 round-wise allotments — the authority does not publish cutoffs directly.
State (Convener) Closing NEET All India Rank by college and category — 2025 cycle.
| College | OC | BCA | BCB | BCC | BCD | BCE | EWS | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| Gandhi Medical College, Secunderabad | 14,005 | — | 19,245 | — | 19,227 | — | 27,910 | 2,09,523 | 95,073 |
| Osmania Medical College, Hyderabad | 20,152 | — | 37,412 | — | — | 32,962 | — | 2,62,081 | 1,03,082 |
| Esi Medical College, Sanathnagar, Hyd | 23,086 | — | 48,278 | — | 44,886 | 34,480 | 56,751 | 47,255 | — |
| Kakatiya Medical College, Warangal | 34,949 | 1,46,715 | 80,734 | — | 61,615 | 58,867 | 72,926 | 3,14,933 | 1,23,200 |
| Apollo Institute Of Medical Sciences And Research, Hyd | 41,663 | 1,50,879 | 58,025 | — | 59,814 | 44,513 | 79,423 | 3,33,834 | 1,96,923 |
| Govt Medical College, Mahabubnagar | 79,570 | 1,87,197 | 93,394 | — | 89,594 | 90,481 | 96,795 | 3,18,347 | 1,58,658 |
| Govt Medical College, Siddipet | 78,227 | 1,90,426 | 93,637 | 1,66,807 | 86,754 | 57,841 | 99,932 | 3,43,888 | 1,52,568 |
| Govt Medical College, Nizamabad | 67,517 | 1,92,200 | 82,891 | — | 75,323 | 80,161 | 96,687 | 3,29,285 | 1,34,177 |
| Rajiv Institute Of Medical Science, Adilabad | 99,566 | 2,11,428 | 1,09,154 | 1,98,241 | 1,00,359 | 1,29,270 | 1,21,278 | 1,95,963 | 1,65,657 |
| Govt Medical College, Suryapet | 92,025 | 2,15,684 | 1,06,216 | — | 98,195 | 1,23,042 | 1,03,278 | 3,48,982 | 1,63,013 |
| Kamineni Academy Of Medical Sci And Research, Hyd | 73,606 | 2,17,457 | — | — | 96,658 | 1,28,440 | 99,683 | 2,19,082 | 2,07,388 |
| Govt Medical College, Nalgonda | 1,02,054 | 2,19,104 | 1,16,395 | 1,58,152 | 1,04,009 | 1,22,899 | 1,15,113 | 4,02,550 | 1,70,403 |
| Govt Medical College, Sangareddy | 96,504 | 2,23,707 | 1,14,018 | — | 1,04,322 | 1,01,474 | 1,10,487 | 2,90,793 | 1,75,703 |
| Govt Medical College, Quthbullapur | 92,246 | 2,24,244 | 1,18,022 | — | 1,06,760 | 1,07,152 | 1,10,199 | 2,03,607 | 1,92,570 |
| Govt Medical College, Nagarkurnool | 1,18,323 | 2,31,569 | 1,29,577 | 2,07,140 | 1,23,923 | 1,28,839 | 1,26,422 | 2,75,080 | 1,78,341 |
| Mamata Academy Of Med Sci, Bachupally | 70,137 | 2,38,328 | 1,21,220 | 2,01,740 | 1,04,583 | 84,487 | — | 2,59,979 | 2,19,106 |
| Govt Medical College, Wanaparthy | 1,35,790 | 2,41,368 | 1,45,935 | — | 1,39,413 | 1,39,288 | — | 3,67,015 | 1,99,963 |
| Govt Medical College, Maheshwaram | 1,24,736 | 2,43,684 | 1,47,607 | — | 1,44,216 | 1,37,464 | 1,39,537 | 2,35,789 | 2,13,506 |
| Singareni Institute Of Medical Sceinces, Ramagundam | 1,25,432 | 2,51,449 | 1,41,200 | 1,78,827 | 1,29,383 | 1,43,692 | 1,28,236 | 4,14,268 | 1,94,983 |
| Govt Medical College, Khammam | 1,40,894 | 2,51,739 | 1,47,607 | 2,53,689 | 1,39,590 | 1,49,488 | 1,42,679 | 4,67,722 | 1,92,735 |
| Govt Medical College, Karimnagar | 1,28,214 | 2,60,580 | 1,41,889 | — | 1,32,906 | 1,32,960 | 1,32,176 | 5,21,020 | 1,91,684 |
| Govt Medical College, Rajanna Sircilla | 1,58,390 | 2,61,138 | 1,73,900 | 2,07,516 | 1,65,531 | 1,65,764 | — | 6,10,326 | 2,09,482 |
| S.V.S. Medical College, Mahabubnagar | 1,17,606 | 2,66,601 | 1,30,949 | — | 1,27,687 | — | 1,36,936 | 2,66,874 | 2,44,451 |
| Govt Medical College, Mahabubabad | 1,50,885 | 2,67,331 | 1,59,869 | 2,60,224 | 1,60,562 | 1,69,353 | — | 4,63,092 | 2,00,645 |
| Govt Medical College, Bhadradri Kothagudem | 1,71,066 | 2,79,630 | 1,79,079 | 2,78,018 | 1,82,795 | 1,94,048 | — | 4,15,152 | 2,13,617 |
| Govt Medical College, Yadadri Bhuvanagiri | 1,51,620 | 2,81,458 | — | 2,88,322 | 1,61,423 | 1,57,332 | 1,53,633 | 2,41,435 | 2,21,195 |
| Bhaskar Medical College, Moinabad, Rr | 1,30,940 | 2,83,724 | 1,55,614 | — | 1,65,188 | 1,59,943 | — | 2,84,119 | 2,44,208 |
| Govt Medical College, Vikarabad | 1,63,195 | 2,86,256 | 1,73,885 | 2,69,946 | 1,66,831 | 1,63,813 | — | 2,45,382 | 2,23,347 |
| Govt Medical College, Jangaon | 1,59,247 | 2,88,068 | 1,71,031 | 2,39,168 | 1,68,562 | 1,61,702 | — | 3,41,306 | 2,11,822 |
| Govt Medical College, Kamareddy | 1,51,428 | 2,91,296 | 1,54,272 | 2,23,631 | 1,57,331 | 1,57,918 | — | 2,49,402 | 2,01,921 |
| Govt Medical College, Jagityal | 1,62,835 | 2,95,137 | 1,68,538 | — | 1,68,795 | 1,68,668 | — | 4,70,420 | 2,20,063 |
| Govt Medical College, Gadwal | 1,75,802 | 2,96,807 | 1,90,367 | — | 1,81,538 | 1,77,257 | — | 2,54,182 | 2,38,897 |
| Govt Medical College, Narsampet | 1,76,459 | 2,97,177 | 1,85,831 | — | — | 1,90,215 | — | 2,55,860 | 2,33,427 |
| Govt Medical College, Medak | 1,65,625 | 2,97,425 | 1,78,265 | 2,69,686 | 1,67,267 | 1,74,982 | — | 2,52,420 | 2,23,207 |
| Kamineni Institute Of Medical Sciences., Narketpally | 1,51,015 | 2,99,081 | 1,70,762 | 2,86,140 | 1,68,648 | 1,98,388 | 1,54,543 | 2,75,433 | 2,43,369 |
| Govt Medical College, Mancherial | 1,74,244 | 3,01,809 | 1,78,265 | 2,45,324 | 1,75,748 | 1,79,779 | — | 2,54,010 | 2,25,951 |
| Govt Medical College, Jayashankar Bhupalpally | 1,75,805 | 3,02,002 | 1,85,863 | 2,84,402 | 1,80,565 | 1,88,758 | — | 5,58,971 | 2,26,261 |
| Govt Medical College, Narayanpet | 1,72,097 | 3,03,927 | 1,93,434 | — | — | 1,82,218 | — | 2,49,992 | 2,36,988 |
| Govt Medical College, Nirmal | 1,75,947 | 3,04,639 | 1,87,184 | — | 1,80,499 | 1,87,493 | — | 11,33,330 | 2,32,010 |
| Govt Medical College, Mulugu | 1,79,216 | 3,05,901 | 1,97,028 | 2,61,867 | 1,81,391 | 1,92,188 | — | 2,60,591 | 2,41,631 |
| Govt Medical College, Kodangal | 1,72,235 | 3,06,190 | 1,95,913 | — | 1,75,901 | 1,90,467 | — | 2,64,377 | 2,32,380 |
| Mamata Medical College, Khammam | 1,55,707 | 3,10,447 | 1,74,230 | 2,77,328 | 1,77,556 | 1,96,305 | 1,69,024 | 5,36,580 | 2,35,613 |
| C Ananda Rao Institute Of Medical Sciences, Karimnagar | 1,91,859 | 3,11,150 | 1,92,680 | 2,43,447 | 1,85,809 | 2,07,448 | — | 8,77,415 | 2,48,506 |
| C Ananda Rao Iinstitute Of Medical Sciences, Karimnagar | 1,91,859 | 3,13,763 | 1,81,997 | 2,43,447 | 1,79,390 | 2,03,816 | — | 8,77,415 | 2,46,298 |
| Govt Medical College, Kumuram Bheem Asifabad | 1,79,364 | 3,13,763 | 1,97,973 | 3,31,759 | 1,83,083 | 1,91,151 | — | 2,66,602 | 2,37,596 |
| Medicity Institute Of Medical Sciences | 1,70,203 | 3,15,164 | 1,93,682 | 2,95,631 | 1,83,416 | 2,00,562 | — | 9,46,202 | 2,49,770 |
| Cmr Institute Of Medical Sciences, Kandalkoya, Medchal | 2,06,455 | 3,19,936 | 2,04,053 | 2,99,302 | 1,89,363 | 2,07,468 | — | 3,00,927 | 2,59,976 |
| Arundathi Institute Of Medical Sciences, Dundigal | 1,65,397 | 3,25,480 | 2,27,760 | — | 1,90,257 | 2,01,690 | — | 3,01,251 | 2,62,460 |
| Rvm Medical College, Mulugu | 1,72,219 | 3,26,385 | 2,03,394 | 2,99,094 | 1,87,128 | 2,00,562 | — | 2,97,282 | 2,53,690 |
| Prathima Institute Of Medical Sciences, Karimnagar | 1,83,481 | 3,27,126 | 2,02,462 | 3,01,430 | 1,87,140 | 2,12,232 | — | 12,14,907 | 2,48,506 |
| Maheshwara Medical College, Patancheru, Medak | 1,90,869 | 3,27,598 | 2,10,693 | — | 2,01,777 | 2,14,058 | — | 3,06,698 | 2,64,347 |
| Dr Patnam Mahender Reddy Inst Of Med Sci, Chevella | 1,87,788 | 3,28,014 | 2,06,597 | 2,99,163 | 1,96,533 | 2,08,155 | — | 3,07,197 | 2,57,962 |
| Pratima Relief Institute Of Medical Sciences, Warangal | 1,90,863 | 3,29,599 | 2,12,918 | — | 2,04,112 | 2,14,462 | — | 2,97,967 | 2,62,360 |
| Mnr Medical College, Sangareddy | 1,89,067 | 3,31,891 | 2,27,760 | — | 1,94,295 | 2,10,795 | — | 3,03,084 | 2,54,193 |
| Father Colombo Institute Of Medical Sciences, Warangal | 2,03,828 | 3,32,743 | 2,13,999 | 3,26,763 | 2,07,500 | 2,12,105 | — | 3,05,883 | 2,66,809 |
| Mahavir Institute Of Medical Sciences, Vikarabad | 1,93,520 | 3,34,447 | 2,13,910 | 3,15,432 | 2,01,904 | 2,11,574 | — | 6,89,753 | 2,64,435 |
| Surabhi Institute Of Medical Sciences, Siddipet | 2,03,449 | 3,39,535 | 2,17,172 | 3,26,622 | 2,09,316 | 2,19,201 | — | 3,10,620 | 2,69,314 |
| Nova Institute Of Medical Sciecnes, Hayathnagar, Rr | 2,04,771 | 3,41,068 | 2,20,237 | — | 2,13,372 | 2,21,643 | — | 3,12,829 | 2,70,745 |
| Trr Institute Of Medical Sciences, Inole, Patancheru | 2,04,109 | 3,43,458 | 2,18,356 | 3,31,581 | 2,10,998 | 2,21,476 | — | 3,12,689 | 2,69,990 |
NEET (UG) in Telangana — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 73,084 | 72,094 |
| Appeared | 65,121 | 70,259 |
| Qualified | 38,026 (58.4% of appeared) | 41,584 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Andhra Pradesh · Bihar · Chhattisgarh · Karnataka · Madhya Pradesh · West Bengal
