These are the state-quota MBBS closing ranks for Madhya Pradesh, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Directorate of Medical Education, MP and are generally Madhya Pradesh-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2025 round-wise allotments — the authority does not publish cutoffs directly.
State (Govt) Closing NEET All India Rank by college and category — 2025 cycle.
| College | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Mahatma Gandhi Memorial Medical College Indore | 11,991 | 13,957 | 18,308 | 84,885 | 2,25,186 |
| Gandhi Medical College Bhopal | 17,248 | 20,465 | 24,644 | 1,05,532 | 2,68,665 |
| Gajra Raja Medical College Gwalior | 24,160 | 31,545 | 27,626 | 1,38,400 | 3,63,304 |
| Netaji Subhash Chandra Bose Medical College Jabalpur | 26,617 | 28,415 | 37,315 | 1,43,473 | 3,13,086 |
| Esic Medical College And Hospital Indore | 32,835 | 39,852 | 55,928 | 1,79,388 | 3,53,117 |
| Shyam Shah Medical College Rewa | 35,957 | 45,202 | 45,521 | 1,71,785 | 3,73,032 |
| Bundelkhand Medical College Sagar | 40,004 | 45,970 | 55,300 | 1,82,539 | 3,72,678 |
| Atal Bihari Vajpayee Government Medical College Vidisha | 40,051 | 43,223 | 45,645 | 1,69,122 | 3,63,397 |
| Goverment Medical College Ratlam | 40,523 | 47,029 | 55,982 | 1,83,864 | 3,21,856 |
| Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri | 43,162 | 44,958 | 54,307 | 1,85,416 | 3,73,083 |
| Nandkumar Singh Chouhan Government Medical College Khandwa | 46,873 | 56,532 | 61,557 | 2,02,159 | 3,67,645 |
| Government Medical College Datia | 47,313 | 47,877 | 55,570 | 1,78,753 | 3,79,204 |
| Chhindwara Institute Of Medical Sciences Chhindwara | 48,263 | 55,787 | 59,424 | 2,03,047 | 3,75,365 |
| Government Medical College Satna | 54,670 | 55,548 | 58,881 | 2,04,021 | 3,88,055 |
| Sunderlal Patwa Government Medical College Mandsaur | 55,684 | 56,557 | 59,677 | 2,05,347 | 3,70,890 |
| Virendra Kumar Sakhlecha Government Medical College Neemuch | 56,333 | 56,689 | 65,418 | 2,04,009 | 3,68,769 |
| Government Medical College Seoni | 57,005 | 58,663 | 66,998 | 1,96,980 | 3,77,862 |
| Birsa Munda Government Medical College Shahdol | 57,490 | 59,825 | 64,667 | 2,04,836 | 3,78,591 |
| Government Medical College Sheopur | 60,172 | 61,069 | 68,807 | 2,07,316 | 3,88,075 |
| Government Medical College Singrauli | 61,341 | 62,222 | 68,421 | 2,08,414 | 3,89,804 |
NEET (UG) in Madhya Pradesh — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 1,18,084 | 1,21,501 |
| Appeared | 1,05,514 | 1,18,244 |
| Qualified | 55,655 (52.7% of appeared) | 60,346 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Andhra Pradesh · Bihar · Chhattisgarh · Karnataka · Telangana · West Bengal
