These are the state-quota MBBS closing ranks for Bihar, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Bihar Combined Entrance Competitive Examination Board (BCECEB) and are generally Bihar-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2024 round-wise allotments — the authority does not publish cutoffs directly.
State Closing NEET All India Rank by college and category — 2024 cycle.
| College | UR | BC | EBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| P.M.C.Patna | 6,987 | 7,013 | 7,380 | 8,409 | 80,334 | 84,334 |
| G.M.C. Purnea | 11,900 | 26,344 | 26,461 | 27,695 | 1,47,343 | 1,49,392 |
| J.L.N.M.C. Bhagalpur | 16,107 | 25,579 | 17,883 | 16,525 | 1,37,449 | 1,06,322 |
| I.G.I.M.S. Patna | 23,855 | 8,542 | 25,192 | 8,938 | 96,293 | — |
| N.M.C. Patna | 24,239 | 11,266 | 25,219 | 25,064 | 1,01,009 | — |
| D.M.C.Laheriasarai | 25,136 | 12,106 | 13,312 | 25,764 | 1,14,570 | 1,06,003 |
| Esic Mc & H, Bihta, Patna | 25,200 | 16,201 | 22,333 | 17,027 | 1,38,760 | 1,40,340 |
| S.K.M.C. Muzaffarpur | 25,402 | 16,050 | 25,606 | 16,467 | 1,36,190 | 1,39,105 |
| B.M.I.M.S, Pawapuri, Nalanda | 25,476 | 16,943 | 26,036 | 17,243 | 1,25,224 | — |
| G.M.C., Bettiah | 25,597 | 25,935 | 26,400 | 26,231 | 1,41,547 | 1,17,252 |
| A.N.M.M.C. Gaya | 25,617 | 25,675 | 23,070 | 17,872 | 1,38,188 | — |
| J.K.T.M.C.& H. Madhepura | — | 26,206 | 25,133 | 26,832 | 1,46,463 | 1,45,910 |
| Mgmmc & Lsk Hos, Kishanganj | 1,90,503 | — | — | — | — | — |
| K.M.C. Katihar | 2,00,963 | — | — | — | — | — |
| N.M.C &.H, Sasaram | 4,19,686 | — | — | — | — | — |
| Lord Budha Koshi Medical College & Hospital, Saharsa | 4,82,159 | — | — | — | — | — |
| Madhubani Medical College, Madhubani | 6,76,217 | — | — | — | — | — |
| Shri Narayan Medical Institute & Hospital, Saharsa | 6,80,733 | — | — | — | — | — |
| Netaji Subhas Medical College & Hospital | 7,73,163 | — | — | — | — | — |
| Rdjm Medical College & Hospital, Turki, Muzaffarpur | 8,11,766 | — | — | — | — | — |
| Himalaya Medical College & Hospital, Paliganj, Patna | 8,45,291 | — | — | — | — | — |
NEET (UG) in Bihar — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 1,52,924 | 1,64,186 |
| Appeared | 1,40,079 | 1,59,167 |
| Qualified | 68,968 (49.2% of appeared) | 80,954 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Andhra Pradesh · Chhattisgarh · Karnataka · Madhya Pradesh · Telangana · West Bengal
