These are the state-quota MBBS closing ranks for Chhattisgarh, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Directorate of Medical Education, Chhattisgarh and are generally Chhattisgarh-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2024 round-wise allotments — the authority does not publish cutoffs directly.
State (Govt) Closing NEET All India Rank by college and category — 2024 cycle.
| College | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Pt. J.N.M. Medical College, Raipur | 23,283 | — | 62,376 | 1,09,559 | 2,76,899 |
| Govt. Medical College, Rajnandgaon | 40,722 | 47,033 | — | 1,53,954 | 3,71,995 |
| Late B.K. Smriti Govt. Medical College, Jagdalpur | 64,173 | — | — | 2,01,860 | 3,73,358 |
| Govt. Medical College, Ambikapur | 64,470 | 73,977 | — | 1,94,279 | 4,24,732 |
| Chandulal Chandrakar Memorial Govt. Medical College, Durg | 67,189 | 74,597 | 1,23,634 | 2,00,792 | 4,29,788 |
| Govt. Medical College, Raigarh | 68,001 | — | — | 3,88,635 | 3,98,118 |
| Govt. Medical College, Korba | 80,375 | 80,035 | 1,30,437 | 4,44,874 | 4,56,659 |
| Govt. Medical College, Kanker | 85,572 | 87,154 | 1,44,721 | 2,31,190 | 4,65,440 |
| Govt. Medical College, Mahasamund | — | — | — | 2,21,328 | 4,62,967 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | — | — | — | — | 4,07,988 |
NEET (UG) in Chhattisgarh — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 45,781 | 45,226 |
| Appeared | 41,111 | 43,718 |
| Qualified | 21,291 (51.8% of appeared) | 22,261 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Andhra Pradesh · Bihar · Karnataka · Madhya Pradesh · Telangana · West Bengal
