These are the state-quota MBBS closing ranks for Karnataka, on the NEET All India Rank scale — the same rank this site uses everywhere. State-quota seats are conducted by Karnataka Examinations Authority (KEA) and are generally Karnataka-domicile only, so they run deeper than the All India Quota. You register separately on the state portal. Figures are derived from the official 2023 round-wise allotments — the authority does not publish cutoffs directly.
State (KEA) Closing NEET All India Rank by college and category — 2023 cycle.
| College | GM | Cat-1 | 2A | 2B | 3A | 3B | SC | ST |
|---|---|---|---|---|---|---|---|---|
| Bangalore Medical College, Bangalore | 3,508 | 13,166 | 9,801 | 7,894 | 5,673 | 6,011 | 38,990 | 37,474 |
| Mysore Medical College, Mysore | 8,243 | 18,445 | 15,793 | 13,215 | 12,077 | 10,261 | 64,373 | 58,572 |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 8,537 | 23,841 | 23,190 | 15,256 | 11,592 | 12,295 | 72,886 | 73,262 |
| Kasturba Medical College, Hampanakatta, Mangalore | 9,340 | 42,606 | 44,420 | 24,088 | 32,993 | 31,838 | 1,22,763 | 1,41,975 |
| Karnataka Institute of Medical Sciences, Hubli | 13,106 | 26,176 | 22,552 | 19,230 | 16,622 | 15,727 | 78,629 | 78,768 |
| ESI Medical College, Bangalore | 14,609 | 25,201 | 30,034 | 20,933 | — | 17,115 | 97,317 | 1,05,839 |
| M.S.Ramaiah Medical College, Bangalore | 14,612 | 41,256 | 35,513 | 24,638 | 16,912 | 28,805 | 1,05,689 | 1,06,999 |
| Jagadguru Sri Shivarathreeswara Medical College, Mysore | 15,215 | — | 46,745 | — | 31,317 | — | 1,22,289 | 1,22,056 |
| Mandya Institute of Medical Sciences, Mandya | 19,359 | 30,310 | 32,916 | 22,115 | 21,901 | 23,862 | 1,00,935 | 1,00,096 |
| Belgaum Institute of Medical Sciences, Belgaum | 20,670 | 35,286 | 30,105 | 30,201 | 26,680 | 24,902 | 1,02,031 | 98,220 |
| Vijayanagar Institute of Medical Sciences, Bellary | 21,389 | 33,726 | 33,723 | 33,150 | 28,520 | 30,144 | 90,109 | 96,673 |
| Kempegowda Institute of Medical Sciences, Bangalore | 22,975 | 48,951 | 45,123 | 29,920 | 23,220 | 43,423 | 1,13,879 | 1,31,125 |
| Hassan Institute of Medical Sciences, Hassan | 24,513 | 39,346 | 38,521 | 27,812 | 25,945 | 31,133 | 1,09,345 | 1,06,425 |
| Shimoga Institute of Medical Sciences, Shimoga | 24,671 | 36,864 | 36,845 | 38,671 | 28,779 | 30,959 | 1,06,842 | 92,056 |
| Gulbarga Institute of Medical Sciences, GULBARGA | 27,228 | 43,517 | 45,826 | 28,468 | 36,208 | 31,321 | 1,10,082 | 1,19,527 |
| Father Muller Institute of Med. Education & Research, Mangalore | 27,785 | 60,948 | 58,994 | 37,758 | — | 34,226 | 1,64,462 | 1,55,929 |
| Vydehi Institute of Medical Science and Research Centre, Bangalore | 31,289 | 62,194 | 59,207 | 35,660 | 37,867 | 51,756 | 1,58,163 | 1,40,353 |
| Jawaharalal Nehru Medical College, Belgaum | 32,444 | — | 74,462 | 61,247 | — | 51,813 | 1,59,920 | 1,48,815 |
| Gadag Institute of Medical Sciences, GADAG | 34,221 | 50,090 | 47,777 | 45,057 | 42,286 | 38,979 | 1,38,269 | 1,22,541 |
| Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | 35,788 | 54,196 | 50,921 | 45,765 | 41,404 | 42,380 | 1,37,874 | 1,21,606 |
| BGS Global Institute of Medical Sciences, Kengeri, Bangalore | 37,793 | 66,534 | 74,860 | 59,790 | 43,503 | 54,908 | 1,61,622 | 1,81,440 |
| ESI Medical College, Gulbarga | 39,280 | — | 49,810 | — | — | — | 1,32,955 | 1,31,499 |
| Raichur Institute of Medical Sciences, Raichur | 40,092 | 58,343 | 53,727 | 50,959 | 42,703 | 42,855 | 1,36,824 | 1,19,714 |
| SDM College of Medical Sciences and Hospital, Dharwad | 42,176 | 56,092 | 67,956 | 55,656 | 50,210 | 51,457 | 1,48,039 | 1,61,010 |
| Bidar Institute of Medical Sciences, Bidar | 42,977 | 57,727 | 55,494 | 48,578 | 46,235 | 43,081 | 1,32,320 | 1,13,578 |
| Kodagu Institute of Medical Sciences, MADIKERI | 44,423 | 63,493 | 53,648 | 52,663 | 46,790 | 48,850 | 1,37,701 | 1,18,838 |
| Koppal Institute of Medical Sciences, KOPPAL | 44,457 | — | 55,728 | — | — | 46,435 | 1,30,982 | 1,10,751 |
| K.S.Hegde Medical Academy, Mangalore | 45,775 | — | 75,180 | — | — | — | 1,86,670 | 1,64,738 |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 46,533 | 63,014 | 65,389 | 51,290 | 50,154 | 52,570 | 1,47,860 | 1,30,389 |
| Jaya Jagadguru Murugharajendra Medical College, Davangere District | 46,910 | 62,261 | 71,347 | 54,797 | 55,347 | 50,539 | 1,67,079 | 1,70,607 |
| Karwar Institute of Medical Science, UTTARA KANNADA | 48,219 | 55,193 | 61,361 | 57,878 | 49,891 | 50,347 | 1,47,889 | 1,31,118 |
| A.J.Institute of Medical Sciences, Mangalore | 49,658 | 64,065 | 76,379 | 52,348 | — | 53,922 | 1,76,493 | 1,83,464 |
| Dr. B.R. Ambedkar Medical College, Bangalore | 50,176 | — | 74,733 | — | — | 52,659 | 1,62,819 | 1,37,003 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 54,410 | 67,357 | 68,691 | 57,073 | 54,775 | 62,200 | 1,59,878 | 1,48,822 |
| Yenepoya Medical College, Mangalore | 56,850 | 79,550 | 83,204 | 64,448 | 67,217 | 70,276 | 2,07,728 | 2,14,334 |
| Haveri Institute of Medical Sciences, Haveri | 60,317 | 72,596 | 71,370 | 70,194 | 61,272 | 63,578 | 1,66,389 | 1,62,896 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 60,558 | 71,066 | 78,437 | 70,723 | 64,497 | 63,084 | 1,89,468 | 1,82,323 |
| Yadgiri Institute of Medical Sciences, Yadgiri | 61,191 | 69,748 | 70,231 | 66,342 | 63,446 | 61,540 | 1,61,466 | 1,34,143 |
| Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist | 62,755 | 71,202 | 81,623 | 78,666 | 66,553 | 69,654 | 1,85,280 | 2,04,151 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Kanakapura Rd | 64,866 | 75,474 | 87,282 | 66,857 | 65,628 | 70,182 | 1,91,276 | 2,08,935 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 64,919 | 80,846 | 84,757 | 71,112 | 68,808 | 69,447 | 1,85,436 | 2,08,684 |
| M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | 65,053 | 68,656 | 83,545 | 65,739 | 68,875 | 71,052 | 1,80,271 | 1,93,418 |
| Chitradurga Medical College and Research Institute, Chitradurga | 65,180 | 73,605 | 77,003 | 71,793 | 68,795 | 67,859 | 1,73,991 | 1,73,554 |
| Mahadevappa Rampure Medical College, Kalaburgi | 67,447 | 81,024 | 80,302 | — | — | 73,393 | 1,54,484 | 1,72,594 |
| S. Nijalingappa Medical College and Research Centre, Bagalkot | 67,570 | 82,953 | 84,226 | 75,743 | 69,440 | 71,322 | 1,93,387 | 1,82,146 |
| Subbaiah Institute of Medical Science, Shimoga | 68,748 | 86,302 | 87,428 | — | — | 72,981 | 1,80,594 | 1,99,080 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, CHIKKABALLAPURA | 68,774 | 88,887 | 83,432 | 77,580 | 77,831 | 75,998 | 1,95,515 | 1,97,860 |
| Siddaganga Medical College and Research Institute, Tumakuru | 68,922 | 70,249 | 80,585 | 75,001 | 69,772 | 73,749 | 1,88,388 | 1,98,514 |
| The Oxford Medical College Hospital and Research Center, Bangalore | 70,188 | 83,943 | 87,458 | 70,530 | 70,890 | 75,341 | 1,95,446 | 2,04,663 |
| Navodaya Medical College, Raichur | 72,016 | — | 82,092 | 76,369 | — | 73,533 | 1,93,216 | — |
| Akash Institute of Medical Sciences and Research Centre, BANGALORE | 73,935 | 84,720 | 91,480 | 78,907 | 75,317 | 77,474 | 1,96,608 | — |
| K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | 74,318 | 84,191 | 87,489 | 80,484 | 75,322 | 77,899 | 2,03,123 | 2,08,548 |
| East Point College of Medical Sciences and Research Center, Bangalore | 74,343 | 87,822 | 90,801 | 78,738 | 74,956 | 76,588 | 1,94,888 | 2,20,568 |
| Sri Basaveshwara Medical College and Hospital, Chitradurga | 74,600 | 86,919 | 87,755 | 80,700 | 76,071 | 75,538 | 1,96,716 | 2,05,676 |
| Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 75,229 | 90,566 | 89,637 | 80,352 | 77,795 | 77,854 | 1,99,506 | 2,12,834 |
| SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST, CHANNAPATNA, RAMANAGARA | 76,402 | 90,967 | 91,865 | 78,803 | 77,367 | 79,176 | 2,06,308 | 2,17,878 |
| Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | 76,649 | — | 89,048 | — | 79,619 | 78,700 | 2,02,151 | — |
| Srinivasa Institute of Medical Research Center, Mangalore | 77,161 | 88,058 | 91,260 | 82,114 | 77,891 | — | 2,04,409 | 2,02,091 |
| Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | 78,080 | 90,856 | 92,175 | 78,794 | 78,684 | 79,055 | 2,05,869 | 2,17,799 |
| Al-Ameen Medical College, VIJAYAPUR | 78,720 | 87,946 | 92,082 | 80,989 | 81,438 | 79,381 | 2,07,338 | 2,17,377 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwar | 80,673 | 93,120 | 95,351 | 83,071 | 81,896 | 85,406 | 2,09,013 | 2,21,091 |
NEET (UG) in Karnataka — participation Candidates registered, appeared and qualified — official NTA figures (this is exam participation, not seats).
| Figure | 2026 | 2025 |
|---|---|---|
| Registered | 1,45,852 | 1,47,782 |
| Appeared | 1,17,564 | 1,42,369 |
| Qualified | 65,901 (56.1% of appeared) | 83,582 |
↗ Open the interactive state tool (filter by college, switch quota) · Build your MCC All-India-Quota choice list →
Other states: Andhra Pradesh · Bihar · Chhattisgarh · Madhya Pradesh · Telangana · West Bengal
